| Brand/trade name | Generic name | Drug group |
| Norvasc | Amlodipine | 1 |
| Altace | Ramipril | 1 |
| Tenormin | Atenolol | 1 |
| Avapro | Irbesartan | 1 |
| Accupril | Quinapril | 1 |
| Catapres, Catapres TTS | Clonidine | 1 |
| Cozaar | Losartan | 1 |
| Cartia XT, Tiazac, Dilacor XR, Cardizem LA | Diltiazem | 1 |
| Diovan | Valsartan | 1 |
| Nifedical XL, Procardia, Adalat | Nifedipine | 1 |
| Vasotec | Enalapril | 1 |
| Caduet | Amlodipine/Atorvastatin | 1 |
| Prinivil, Zestril | Lisinopril | 1 |
| Lotensin | Benazepril | 1 |
| Calan, Isoptin, Covera HS | Verapamil SR | 1 |
| Nitroquick, Nitrostat | NTG | 1 |
| Inderal, Inderal LA, InnoPran XL | Propranolol | 1 |
| Lopressor, Toprol XL | Metoprolol | 1 |
| Benicar | Olmesartan | 1 |
| Coreg, Coreg CR | Carvedilol | 1 |
| Brand/trade name | Generic name | Drug group |
| Aldactone | Spironolactone | 2 |
| Lasix | Furosemide | 2 |
| HCTZ | HCTZ | 2 |
| Maxzide/Dyazide | Triamterene/HCTZ | 2 |
| Plavix | Clopidogrel | 2 |
| Coumadin | Warfarin | 2 |
| Lovenox | Enoxaparin | 2 |
| Ecotrin | ASA, EC | 2 |
| Lopid | Gemfibrozil | 2 |
| Crestor | Rosuvastatin | 2 |
| Pravachol | Pravastatin | 2 |
| Lipitor | Atorvastatin | 2 |
| Mevacor | Lovastatin | 2 |
| Niaspan | Niacin | 2 |
| Lovaza | Omega-3 ethyl esters | 2 |
| Tricor | Fenofibrate | 2 |
| Vytorin | Simvastatin/Ezetimibe | 2 |
| Zetia | Ezetimibe | 2 |
| Zocor | Simvastatin | 2 |
| Digitek, Lanoxin | Digoxin | 2 |
| Brand/trade name | Generic name | Drug group |
| Diovan HCT | Valsartan/HCTZ | 3 |
| Tenoretic | Atenolol/Chlorthalidone | 3 |
| Avalide | Irbesartan/HCTZ | 3 |
| Ziac | Bisoprolol/HCTZ | 3 |
| Benicar HCT | Olmesartan/HCTZ | 3 |
| Hyzaar | Losartan/HCTZ | 3 |
| Lotrel | Amlodipine/Benazepril | 3 |
| Prinzide, Zestoretic | Lisinopril/HCTZ | 3 |
| K-Dur, K-Tab, Klor-Con, K-lyte | KCl | 3 |
| Bentyl | Dicyclomine | 3 |
| Prevacid | Lansoprazole | 3 |
| Protonix | Pantoprazole | 3 |
| Zantac | Ranitidine | 3 |
| Levsin, Levbid, Nulev | Hyoscyamine | 3 |
| Zofran | Ondansetron | 3 |
| Reglan | Metoclopramide | 3 |
| Nexium | Esomeprazole | 3 |
| Aciphex | Rabeprazole | 3 |
| Prilosec | Omeprazole | 3 |
| Pepcid | Famotidine | 3 |
| Brand/trade name | Generic name | Drug group |
| Valtrex | Valacyclovir | 4 |
| Zovirax | Acyclovir | 4 |
| Cleocin | Clindamycin | 4 |
| Diflucan | Fluconazole | 4 |
| Macrobid | Nitrofurantoin Macrocystals | 4 |
| Rheumatrex | Methotrexate | 4 |
| Flagyl, Metrocream, Metrogel | Metronidazole | 4 |
| Pyridium | Phenazopyridine | 4 |
| Bactrim, Septra | Trimethoprim/Sulfamethoxazole | 4 |
| Amoxil, Trimox | Amoxicillin | 4 |
| Augmentin | Amoxicillin/Clavulanic Acid | 4 |
| Biaxin XL, Biaxin | Clarithromycin | 4 |
| Keflex | Cephalexin | 4 |
| Cipro | Ciprofloxacin | 4 |
| Periostat, Vibra-tabs, Doryx | Doxycycline | 4 |
| Levaquin | Levofloxacin | 4 |
| Minocin | Minocycline | 4 |
| Omnicef | Cefdinir | 4 |
| Veetids, Pen Vee K | Penicillin VK | 4 |
| Sumycin | Tetracycline | 4 |
| Zithromax | Azithromycin | 4 |
| Brand/trade name | Generic name | Drug group |
| Allegra | Fexofenadine | 5 |
| Clarinex | Desloratidine | 5 |
| Vistaril, Atarax | Hydroxyzine | 5 |
| Flovent, Flonase | Fluticasone | 5 |
| Nasacort AQ | Triamcinolone Acetonide | 5 |
| Nasonex | Mometasone | 5 |
| Rhinocort Aqua | Budesonide | 5 |
| Zyrtec-D | Cetirizine/Pseudoephedrine | 5 |
| Benadryl | Diphenhydramine | 5 |
| Tussionex | Hydrocodone/Chlorpheniramine | 5 |
| Atrovent | Ipratropium | 5 |
| Spiriva | Tiotropium | 5 |
| Advair Diskus | Fluticasone/Salmeterol | 5 |
| Proventil, Ventolin Solution, ProAir HFA | Albuterol Aerosol | 5 |
| Serevent Diskus | Salmeterol | 5 |
| Combivent | Ipratropium/Albuterol | 5 |
| Zyrtec | Cetirizine | 5 |
| Allegra-D | Fexofenadine/Pseudoephedrine | 5 |
| Singulair | Montelukast | 5 |
| Tessalon | Benzonatate | 5 |
| Brand/trade name | Generic name | Drug group |
| Celebrex | Celecoxib | 6 |
| Voltaren | Diclofenac Sod. | 6 |
| Mobic | Meloxicam | 6 |
| Motrin, Advil | Ibuprofen | 6 |
| Relafen | Nabumetone | 6 |
| Naprosyn, Anaprox | Naproxen | 6 |
| Medrol | Methylprednisolone | 6 |
| Deltasone | Prednisone oral | 6 |
| Tylenol/Codeine | Acetaminophen/Codeine | 6 |
| Duragesic | Fentanyl transderm | 6 |
| Vicodin, Lortab, Lorcet, Norco, Zydone, | Hydrocodone/APAP | 6 |
| Percocet, Endocet, Roxicet | Oxycodone/APAP | 6 |
| OxyContin | Oxycodone | 6 |
| Darvocet-N | Propoxyphene-N/APAP | 6 |
| Ultram | Tramadol | 6 |
| Ultracet | Tramadol/APAP | 6 |
| Skelaxin | Metaxolone | 6 |
| Zanaflex | Tizanidine | 6 |
| Soma | Carisoprodol | 6 |
| Flexeril | Cyclobenzaprine | 6 |
| Lodine | Etodolac | 6 |
| Brand/trade name | Generic name | Drug group |
| Adderall, Adderall XR | Amphetamine mix | 7 |
| Concerta, Ritalin, Methylin | Methylphenidate | 7 |
| Strattera | Atomoxetine | 7 |
| Dexedrine | Dextroamphetamine | 7 |
| Ambien, Ambien CR | Zolpidem | 7 |
| Restoril | Temazepam | 7 |
| Lunesta | Eszoplicone | 7 |
| Elavil | Amitriptyline | 7 |
| Cymbalta | Duloxetine | 7 |
| Xanax | Alprazolam | 7 |
| Klonopin | Clonazepam | 7 |
| Ativan | Lorazepam | 7 |
| Pamelor | Nortriptyline | 7 |
| Buspar | Buspirone | 7 |
| Wellbutrin (SR, XL) Zyban | Bupropion | 7 |
| Provigil | Modafinil | 7 |
| Ionamin | Phentermine | 7 |
| Sinemet | Carbidopa/Levodopa | 7 |
| Imitrex | Sumitriptan | 7 |
| Fioricet, Esgic | Butalbital/APAP/Caf | 7 |
| Valium | Diazepam | 7 |
| Brand/trade name | Generic name | Drug group |
| Aricept | Donepezil | 8 |
| Namenda | Memantine | 8 |
| Celexa | Citalopram | 8 |
| Depakote | Valproic acid | 8 |
| Effexor, Effexor XR | Venlafaxine | 8 |
| Prozac, Sarafem | Fluoxetine | 8 |
| Lamictal | Lamotrigine | 8 |
| Lexapro | Escitalopram | 8 |
| Lithobid | Lithium | 8 |
| Neurontin | Gabapentin | 8 |
| Paxil | Paroxetine | 8 |
| Phenobarbital | Phenobarbital | 8 |
| Dilantin | Phenytoin Sod. | 8 |
| Remeron | Mirtazapine | 8 |
| Risperdal | Risperidone | 8 |
| Seroquel | Quetiapine | 8 |
| Topamax | Topiramate | 8 |
| Desyrel | Trazodone | 8 |
| Zoloft | Sertraline | 8 |
| Zyprexa | Olanzapine | 8 |
| Chantix | Varenicline | 8 |
| Brand/trade name | Generic name | Drug group |
| Glucophage, Riomet | Metformin | 9 |
| Actos | Pioglitazone | 9 |
| Amaryl | Glimepiride | 9 |
| Avandia | Rosiglitazone | 9 |
| Lantus | Insulin Glargine | 9 |
| Glucotrol | Glipizide | 9 |
| Glucovance | Glyburide/Metformin | 9 |
| Diabeta, Micronase, Glynase | Glyburide | 9 |
| Humalog/Novolog | Insulin Lispro/Insulin Aspart | 9 |
| Humulin N, Humulin R | Insulin | 9 |
| Patanol/Pataday | Olopatadine | 9 |
| Xalatan | Latanoprost | 9 |
| Timoptic | Timolol | 9 |
| Alphagan | Brimonidine | 9 |
| Bactroban | Mupirocin | 9 |
| Folic Acid | Folic Acid | 9 |
| Epogen, Procrit | Erythropoietin | 9 |
| Zyloprim | Allopurinol | 9 |
| Miralax, Glycolax | Polyethylene Glycol 3350 | 9 |
| Phenergan/Codeine | Promethazine/Codeine | 9 |
| Brand/trade name | Generic name | Drug group |
| Actonel | Risedronate | 10 |
| Fosamax | Alendronate | 10 |
| Evista | Raloxifene | 10 |
| Aviane, Alesse, Ortho Novum, Ovcon, Ovral, Ortho-Cept, Sprintec, Yasmin, Yaz | Monophasic OC | 10 |
| Kariva, Mircette, Ortho Novum 10/11 | Biphasic OC | 10 |
| Ortho Tri-Cyclen, Ortho Tri-cyclen Lo, Tri-Sprintec, Trivora-28 | Triphasic OC | 10 |
| Detrol, Detrol LA | Tolterodine | 10 |
| Ditropan, Oxytrol | Oxybutynin | 10 |
| Flomax | Tamsulosin | 10 |
| Cardura | Doxazosin | 10 |
| NuvaRing | Etonogestrel/Ethinyl Estradiol | 10 |
| Provera | Medroxyprogesterone | 10 |
| Ortho Evra | Norgestromin/Ethinyl Estradiol | 10 |
| Premarin | Estrogen | 10 |
| Prempro | Estrogen/Progestin | 10 |
| Synthroid, Levoxyl, Levothroid, Thyroid-Armour, Unithroid | T3,T4, Thyroid | 10 |
| Nor-QD, Micronor | Norethindrone | 10 |
| Cialis | Tadalafil | 10 |
| Viagra | Sildenafil | 10 |
| Avodart | Dutasteride | 10 |
Wednesday, 6 May 2009
THE TOP 200/FAST MOVER DRUG LIST 2008-2009
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment